Description
While a certain level of humidity is desirable for greenhouses or indoor gardens, too much humidity can lead to serious problems for your plants. If you are experiencing excess moisture in your grow room, you will need a dehumidifier.
| Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Telhnical Specifications | |||||
| Dehumidifiers | |||||
| Sr No | Parameter | Unit | Value | ||
| 1 | Model | — | GDN20BE-K5EBA1A | GDN20BE-K5EBA1A | |
| 2 | Product Code | — | CK051037700 | CK051037701 | |
| 3 | Power Supply | Rated Voltage | Vļ½ | 220-240 | 220-240 |
| Rated Frequency | Hz | 50 | 50 | ||
| Phases | — | 1 | 1 | ||
| 4 | Rated Dehumidification Capacity | L/h | 0.50 | 0.50 | |
| 5 | Rated Dehumidification Capacity | L/D | 12 | 12 | |
| 6 | Rated Dehumidification Capacity | Pint/D | 25.361 | 25.361 | |
| 7 | Rated Dehumidification Capacity | kg/h | 0.5 | 0.5 | |
| 8 | Power Input of Dehumidification Capacity | L/h | 0.83 | 0.83 | |
| 9 | Power Input | W | 350 | 350 | |
| 10 | Power Input of Dehumidification Capacity | W | 400 | 400 | |
| 11 | Current Input | A | 1.8 | 1.8 | |
| 12 | Rated Input | W | 530 | 530 | |
| 13 | Rated Current | A | 3 | 3 | |
| 14 | Air Flow Volume(H/M/L) | m3/h | 170/145 | 170/145 | |
| 15 | Air Flow Volume(H/M/L) | CFM | 100.045/ļæ½/85.333 | 100.045/ļæ½/85.333 | |
| 16 | Application Area | m2 | 30~36 | 30~36 | |
| 17 | Sound Pressure Level (H/M/L) | Ā dB (A) | 39/37 | 39/37 | |
| 18 | Sound Power LevelĀ ((H/M/L) | dB (A) | 53 | 53 | |
| 19 | Fan Type | — | Centrifugal | Centrifugal | |
| 20 | Fan Diameter Length(DĆL) | mm | Ļ178.5X76.5 | Ļ178.5X76.5 | |
| 21 | Fan Diameter Length(DĆL) | inch | |||
| 22 | Fan Motor Speed | r/min | 960/840 | 960/840 | |
| 23 | Fan Motor Power Output | W | 5 | 5 | |
| 24 | Fan Motor RLA | A | 0.118 | 0.118 | |
| 25 | Fan Motor Capacitor | μF | 1 | 1 | |
| 26 | Permissible Excessive Operating Pressure for the Discharge Side | MPa | 3 | 3 | |
| 27 | Permissible Excessive Operating Pressure for the Suction Side | MPa | 1.5 | 1.5 | |
| 28 | Maximum Allowable Pressure | MPa | 3 | 3 | |
| 29 | Set Humidity Range | % | 30-80 | 30-80 | |
| 30 | Throttling Method | — | Capillary | Capillary | |
| 31 | Climate Type | — | T1 | T1 | |
| 32 | Isolation | — | I | I | |
| 33 | Moisture Protection | — | IPX0 | IPX0 | |
| 34 | Fuse Current | A | 3.15 | 3.15 | |
| 35 | Bucket Capacity | L | 2.6/3.0 | 2.6/3.0 | |
| 36 | Control Type | — | Electronic | Electronic | |
| 37 | Dimension (WĆHĆD) | mm | 352Ć482Ć240 | 352Ć482Ć240 | |
| 38 | Dimension (WĆHĆD) | inch | 13.858Ć18.976Ć9.449 | 13.858Ć18.976Ć9.449 | |
| 39 | Dimension of Carton Box (LĆWĆH) | mm | 389Ć283Ć510 | 389Ć283Ć510 | |
| 40 | Dimension of Carton Box (LĆWĆH) | inch | 15.315Ć11.142Ć20.079 | 15.315Ć11.142Ć20.079 | |
| 41 | Dimension of Package (LĆWĆH) | mm | 392Ć286Ć525 | 392Ć286Ć525 | |
| 42 | Dimension of Package (LĆWĆH) | inch | 15.433Ć11.26Ć20.669 | 15.433Ć11.26Ć20.669 | |
| 43 | Net Weight | kg | 15.5 | 15.5 | |
| 44 | Gross Weight | kg | 17 | 17 | |
| 45 | Refrigerant | — | R290 | R290 | |
| 46 | Refrigerant Charge | kg | 0.08 | 0.08 | |
| 47 | Compressor | Compressor Trademark | — | Danfu | Danfu |
| 48 | Compressor Manufacturer | — | Sichuan Danfu Environment Technology Co.,Ltd | Sichuan Danfu Environment Technology Co.,Ltd | |
| 49 | Compressor Model | — | DFR60HF | DFR60HF | |
| 50 | Compressor Type | — | Reciprocating | Reciprocating | |
| 51 | Compressor LRA. | A | 11.49 | 11.49 | |
| 52 | Compressor RLA | A | 1.8 | 1.8 | |
| 53 | Compressor Power Input | W | 318 | 318 | |
| 54 | Compressor Overload Protector | — | HPA-110 | HPA-110 | |
| 55 | Evaporator | Evaporator Form | — | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube |
| 56 | Evaporator Pipe Diameter | mm | Ļ7 | Ļ7 | |
| 57 | Evaporator Pipe Diameter | inch | |||
| 58 | Evaporator Row-fin Gap | mm | 2-1.4 | 2-1.4 | |
| 59 | Evaporator Coil Length (LĆDĆW) | mm | 238X25.4X190.5 | 238X25.4X190.5 | |
| 60 | Evaporator Coil Length (LĆDĆW) | inch | |||
| 61 | Condenser | CondenserĀ Form | — | Aluminum Fin-copper Tube | Aluminum Fin-copper Tube |
| 62 | CondenserĀ Pipe Diameter | mm | Ļ5 | Ļ5 | |
| 63 | CondenserĀ Pipe Diameter | inch | |||
| 64 | Rows-fin Gap | mm | 2-1.4 | 2-1.4 | |
| 65 | CondenserĀ Coil Length (LĆDĆW) | mm | 238X22.8X190.5 | 238X22.8X190.5 | |
| 66 | CondenserĀ Coil Length (LĆDĆW) | inch | |||
| 67 | Loading quantity | Loading Quantity ( 20ā Container ) |
unit | 472 | 472 |
| 68 | Loading Quantity ( 40ā Container ) |
unit | 976 | 976 | |
| 69 | Loading Quantity ( 40ā High Cube Container ) |
unit | 1218 | 1218 | |
| Dehumidifiers Function | |||||
| 70 | Water Level Indicator/Location | NO | NO | ||
| 71 | Removable Bucket/Location | YES | YES | ||
| 72 | External Drain Connector | YES | YES | ||
| 73 | Easy Roll Casters | YES | YES | ||
| 74 | Auto Swing(Vertical Auto Swing) | NO | NO | ||
| 75 | Auto Swing(Horizontal Auto Swing) | NO | NO | ||
| 76 | Auto Swing(4-Dimension Swing) | NO | NO | ||
| 77 | Water Full Indicator | YES | YES | ||
| 78 | Air Flow | NO | NO | ||
| 79 | Memory | YES | YES | ||
| 80 | Auto Fan | NO | NO | ||
| 81 | Quiet Design | YES | YES | ||
| 82 | I Feel | NO | NO | ||
| 83 | Function Related with PCB | Timer Feature | YES | YES | |
| 84 | Automatic Defrost | YES | YES | ||
| 85 | Real-time display of ambient humidity | YES | YES | ||
| 86 | Tank Filled Protection | YES | YES | ||
| 87 | Self Diagnosis | YES | YES | ||
| 88 | FunctionĀ Unrelated with PCB | Several Optional Filters (Active Carbon, Catechin, Anti-mildewļ¼Electrostatic Dedustļ¼Silver Ion Sterilizing Materialļ¼Cold Catalyst ļ¼PhotocatalystĀ etc.) | Optional | Optional | |
| 89 | Display Mode | LCD | NO | NO | |
| 90 | LCD Back Light | NO | NO | ||
| 91 | LED | ||||






Reviews
There are no reviews yet.